The name of model:JGW
Product Description
| Overall Size | 1780*700*1030mm |
| Motor Type | Hub Motor/DC/Permanent Magnet |
| Rated Power | 48V500W |
| Controller | 12 tube vector controller |
| Front Suspension | Hydraulic shock absorption |
| Rear Shock Absorber | Hydraulic shock absorption |
| Min. Ground Clearance | 160 |
| Tyre | 3.00-10 Tubeless、3.00-10 Tubeless |
| Brake Type | Dis/Drum |
| Brake Mode | Dis/Drum |
| Max. Speed | 40km/h |
| Battery | 60V 20AH Lead acid |
| Mileage Per Charge | 50KM |
| Charging Time | 7-8h |
| Curb Weight | 62KG |
| 40HQ Container Packing Qty. | CKD:130 unit/40HQ,SKD:78 unit/40HQ |


Email: evservicetxh@gmail.com
Mob.: +86 159 4901 0222
WeChat: +86 159 4901 0222
Whatsapp: +8615949010222
Add.: No, 510, 5 TH Floor, Tongcheng Century Plaza Yltnhe Street, Pizhou Jiangsu China
Sign In