Product Description
Min Order Quantity:1 Unit
Supply Ability:600
Delivery Lead Time:25
Country/Region:China
City:Foshan
| Model | YINI-030-YC |
| Heating mode | Circulating |
| Ambient temp.range | -15~+43℃ |
| Rated heating capacity | 11KW |
| COP | 5.2W/W |
| Rated input power | 2.12KW |
| Max. Running Current | 10A |
| Power supply | 220V-240V 1N~50Hz |
| IP Code | IPX4 |
| Safety function | High and low pressure protection, Overload protection, Temperature protection, Power phase sequence protection, etc. |
| Refrigerant type/weight | R407C/1.4 KG |
| Compressor QTY | 1 PCS |
| Compressor type | Scroll |
| Max. outlet water temperature | 40℃ |
| Water side heat exchanger type | Titanium tube heat exchanger |
| Air side heat exchanger type | Finned heat exchanger |
| Circulating waterpipe nozzle | G1''Internal thread inch |
| Outlet nozzle | G1''Internal thread inch |
| Rated water flow | 4.73 m³/h |
| Air out type | Top discharge |
| Fan motor QTY | 1 PCS |
| Noise | 56 dB(A) |
| machine dimension (width × depth × high) | 972×430×653 (mm) |
| Packing dimension (width×depth×high) | 1022×460×788 (mm) |
| Net weight | 56kg |
| Gross weight | 67kg |
| Model | YINI-030-YC |
| Heating mode | Circulating |
| Ambient temp.range | -15~+43℃ |
| Rated heating capacity | 11KW |
| COP | 5.2W/W |
| Rated input power | 2.12KW |
| Max. Running Current | 10A |
| Power supply | 220V-240V 1N~50Hz |
| IP Code | IPX4 |
| Safety function | High and low pressure protection, Overload protection, Temperature protection, Power phase sequence protection, etc. |
| Refrigerant type/weight | R407C/1.4 KG |
| Compressor QTY | 1 PCS |
| Compressor type | Scroll |
| Max. outlet water temperature | 40℃ |
| Water side heat exchanger type | Titanium tube heat exchanger |
| Air side heat exchanger type | Finned heat exchanger |
| Circulating waterpipe nozzle | G1''Internal thread inch |
| Outlet nozzle | G1''Internal thread inch |
| Rated water flow | 4.73 m³/h |
| Air out type | Top discharge |
| Fan motor QTY | 1 PCS |
| Noise | 56 dB(A) |
| machine dimension (width × depth × high) | 972×430×653 (mm) |
| Packing dimension (width×depth×high) | 1022×460×788 (mm) |
| Net weight | 56kg |
| Gross weight | 67kg |
Sign In